| Management number | 247467371 | Release Date | 2026/08/16 | List Price | US$19.96 | Model Number | 247467371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0H7BJ3MJ6 |
|---|---|
| Color | Black |
| Brand Name | WayPonDEV |
| Sport Type | Climbing |
| Unit Count | 1 Count |
| Item Weight | 100 g |
| Manufacturer | WayPonDEV |
| Model Number | LDLIDAR X2N |
| Material Type | Polycarbonate (PC) |
| Measuring Range | 0.1 To 8.0 Meters |
| Battery Description | Rechargeable Lithium-ion Battery, 3.7v, 5000mah, Provides Up To 8 Hours Of Continuous Scanning Operation |
| Included Components | Lidar sensor |
| Warranty Description | 1 Year Manufacturer |
| Magnification Maximum | 6 x |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| International Protection Rating | Ip54 |
| EU Spare Part Availability Duration | 2 years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form