| Management number | 218363473 | Release Date | 2026/05/03 | List Price | US$26.20 | Model Number | 218363473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A modern remaster of the original Tilley Hat. The Iconic T1 boasts a great everyday fit. Handmade from a durable, naturally breathable cotton duck fabric it offers not just the highest sun protection rating but is lightweight and well ventilated to keep you cool.
| UPC | 826486548559 |
|---|---|
| Color | White |
| Theme | Military |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | loose |
| character | Sports |
| Brand Name | Tilley |
| Sport Type | Boating, Sailing |
| Style Name | Outdoors |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 3.5 Ounces |
| Manufacturer | Tilley |
| Style Number | HT2034 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 4 x 4 x 2 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Sun Protection, Water Resistant |
| Apparel Closure Type | Windcord |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | HT2034 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Boating, Outdoor, Sailing |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00826486548559 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form