| Management number | 219814667 | Release Date | 2026/05/03 | List Price | US$13.18 | Model Number | 219814667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028102950 |
|---|---|
| Color | Cranberry |
| Style | W-micro Grade |
| Pattern | Self Design |
| Fit Type | regular |
| Material | Wool |
| Brand Name | Sockwell |
| Socks Form | Athletic Socks |
| Sport Type | Yoga |
| Unit Count | 1 Pack |
| Fabric Type | 32% Merino Wool, 32% Nylon, 31% Rayon, 5% Spandex |
| Item Weight | 0.19 Pounds |
| Part Number | SW36W |
| Manufacturer | Sockwell |
| Style Number | SW36W |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash, Hand Wash, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00845028102950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form