| Management number | 219639376 | Release Date | 2026/05/03 | List Price | US$9.28 | Model Number | 219639376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Carnotaurus is part of the Dinosaurs Series by Papo. The Papo toy line features beautifully crafted figurines and animals.
| UPC | 696748291956 795864856350 792736211132 797839610721 772223977871 |
|---|---|
| Size | 13cm |
| Color | Multicolor |
| Scale | 1:13 |
| Style | Carnotaurus |
| Theme | Animal |
| Language | English |
| Occasion | System.Collections.Generic.List`1[Cedemo.ViewModels.LocalizedStringViewModel] |
| Set Name | Dinosaurs Series |
| Sub Brand | THE DINOSAURS |
| character | Sparks |
| Brand Name | Papo |
| Model Name | Carnotaurus |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 3.52 ounces |
| Animal Theme | Dinosaur |
| Manufacturer | Hotaling |
| Model Number | 55032 |
| Power Source | Manual |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | toy-figures |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Papo Dinosaur Figures |
| Item Dimensions | 2.33 x 0.78 x 1.24 inches |
| Toy Figure Type | Play Figure |
| Number of Pieces | 1 |
| Additional Features | Hand-painted, Realistic Modeling |
| Included Components | Carnotaurus Figure |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Educational Objective | Imagination |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 55032 |
| Item Dimensions L x W x H | 5.91"L x 1.97"W x 3.15"H |
| Recommended Uses For Product | Imaginative play, Pretend play |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | 30 day warranty against manufacturer defects |
| Global Trade Identification Number | 03465000550325 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form