| Management number | 219264351 | Release Date | 2026/05/03 | List Price | US$11.88 | Model Number | 219264351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Red |
|---|---|
| Pattern | Solid |
| Fit Type | 7 inch |
| Brand Name | maamgic |
| Rise Style | Knee High |
| Sport Type | Outdoor Lifestyle, Workout and Training |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | ZY7INCH |
| Inseam Length | 7 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Athleisure, Basketball, Running, Workout, Yoga |
| Item Type Name | Shorts |
| Number of Items | 2 |
| Target Audience | Men-Adults |
| Shorts Form Type | Compression Shorts |
| Pocket Description | Hidden Pocket, Slash Pocket, Zippered Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 7 inch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form