| Management number | 247233307 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247233307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GVXBXTH2 |
|---|---|
| Zoom | Digital Zoom |
| Brand | Hoarahloux |
| Color | Pink |
| Lens Type | Fixed Lens |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Fixed Focus |
| Frame Rate | 15fps, 30fps |
| Generation | 1st Generation |
| Model Name | Mini Kids Camera |
| Unit Count | 1 Count |
| Viewfinder | Lcd |
| Camera Lens | Fixed Lens With 16x Digital Zoom Capability |
| File Format | JPEG,AVI |
| Flash Modes | Fill Flash |
| Form Factor | Compact |
| Item Weight | 1.13 ounces |
| Screen Size | 1.85 inches |
| Sensor Type | CMOS |
| Skill Level | Novice |
| Aspect Ratio | 4:3 |
| Battery Type | Rechargeable Lithium Polymer Battery, Usb Charging |
| Camera Flash | Built-In |
| Digital Zoom | 16 x |
| Display Type | Lcd Color Display |
| Manufacturer | Shenzhen Hanle Youpin Technology Co., Ltd. |
| Model Number | KC01 |
| Model Series | Kids Camera Series |
| BuiltIn Media | Kids Digital Camera, Memory Card, Neck Lanyard, Usb Charging Cable, User Manual |
| Battery Weight | 7.1 g |
| Focus Features | Fixed Focus With 16x Digital Zoom |
| Shooting Modes | Photo, Video, Playback |
| Number of Items | 1 |
| Special Feature | 16x Digital Zoom, Take Photo, Video Recorder, Voice Recording, Learn Card, Audio Book, Educational Games, Music Player, Calculator, SOS, Flashlight, Calendar, Alarm, Stopwatch, Timer |
| Total USB Ports | 1 |
| Metering Methods | Auto Metering |
| Video Resolution | 480p |
| Battery Cell Type | Lithium Polymer |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/10" |
| Compatible Devices | Mac, Tv Via Usb, Windows Pc |
| Image Capture Type | Stills & Video |
| Image stabilization | Digital |
| Battery Average Life | 10 days |
| Compatible Mountings | Micro |
| Display Fixture Type | Built-in Lcd Screen |
| Video Capture Format | AVI |
| Warranty Description | 2 Year Warranty |
| Minimum Shutter Speed | 1 seconds |
| Processor Description | AB5790 |
| Memory Slots Available | 1 Microsd Card Slot |
| Supported Image Format | Avi, Jpeg |
| Total Still Resolution | 0.3 mp |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Cloudy, Daylight, Fluorescent, Incandescent |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 MB |
| Photo Sensor Resolution | 0.3 mp |
| Digital Scene Transition | Landscape, Night Scene, Portrait, Sports |
| Focal Length Description | 16x Digital Zoom |
| Manufacturer Part Number | Kids camera |
| Specific Uses For Product | Educational Games, Photography, Video Recording |
| Display Maximum Resolution | 240*284 |
| Effective Still Resolution | 0.3 mp |
| Flash Memory Installed Size | 256 MB |
| Compatible Flash Memory Type | microSD |
| Flash Memory Bus Interface Type | Microsd |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form