| Management number | 238123425 | Release Date | 2026/07/11 | List Price | US$12.75 | Model Number | 238123425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flora - Iron with B-Vitamin Complex, Helps Maintain Healthy Iron Levels, Non-Constipating, Highly Absorbable Vitamin-B & Iron Supplement, Vegan, Yeast and Gluten Free, 15-oz. Glass Bottle
| Brand | Flora |
|---|---|
| Size | 1 Fl Oz |
| Enteral medication & supplement form | Liquid |
| Primary ingredient | Vitamin B-Complex |
| Vitamin & supplement type | Dietary Supplements |
| Dosage | Shake bottle gently before use. A measuring cup is provided. Take with food, a few hours before or after taking other medications or supplements.Adults (including pregnant and lactating women) and Adolescents age 14+: Take 2 teaspoons (10 ml) twice daily.Adolescents and children (age 4-13): Take 2 teaspoons (10 ml) once daily. |
| Health concern | General Health & Wellness |
| Count | 1 |
| Label image | Supplement Facts |
| Age group | Adult |
| Flavor | Unflavored |
| Serv per cont | 1 |
| Nutrients | Vegan, Yeast-Free |
| Ingredients | Calories 10 Total Carbohydrates 2g <1% * <1% * Total Sugars 2 g t t Yeast-Free Includes 1 g of Added Sugars 2% * 2% * Thiamin (Vitamin B1) (as thiamine hydrochloride) 1.1 mg 92% 79% Riboflavin (Vitamin B₂) 1.1 mg 85% 69% Niacin (as niacinamide) 8 mg 50% 44% Vitamin B₆ (as pyridoxine hydrocholoride) 1.3 mg 76% 65% Vitamin B₁₂ (as cyanocobalamin) 2.4 mcg 100% 86% Iron (as ferrous gluconate) 9 mg 50% 33% * Percent s (DV) are based on a 2,000 calorie diet. t Kosher OTHER INGREDIENTS: Filtered water, orange juice concentrate, pineapple puree, molasses, aqueous extract of spinach and anise, red beet juice crystals, acerola fruit juice powder, and ascorbic acid. |
| Product usage frequency | Daily |
| Dietary method | Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form