| Management number | 219753149 | Release Date | 2026/05/03 | List Price | US$75.60 | Model Number | 219753149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787439813417 |
|---|---|
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Silver |
| Brand Name | BODERRY |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | ADMIRAL |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Manufacturer | BODERRY |
| Model Number | BD-A15 |
| Power Source | Mechanical |
| Case Diameter | 4E+1 Millimeters |
| Band Material Type | Titanium |
| Case Material Type | Titanium |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BD-A15T |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form